Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
Age Group 14/Under Results
(Please contact John Brennand at brennand@alum.mit.edu for corrections)
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 51 Bryan Fernandez 14 Santa Barbara CA 4:41 1/23 Boys 14/Under 4:18 3 86.88
2 121 Luke Hendrix 12 Flower Mound TX 4:47 2/23 Boys 14/Under 4:10 1 89.73
3 120 Logan Hendrix 12 Flower Mound TX 4:47 3/23 Boys 14/Under 4:11 2 89.56
4 126 Jose Lopez 14 Paso Robles CA 4:58 4/23 Boys 14/Under 4:34 4 82.01
5 101 Grant Schroeder 14 Santa Barbara CA 5:02 5/23 Boys 14/Under 4:38 5 80.83
6 125 Raymundo Lara 13 Paso Robles CA 5:26 6/23 Boys 14/Under 4:52 7 76.92
7 37 Ethan Brier 12 Santa Barbara CA 5:36 7/23 Boys 14/Under 4:53 9 76.59
8 59 Ethan Habecker 13 Santa Barbara CA 5:43 8/23 Boys 14/Under 5:07 14 73.04
9 34 Walker Bell 11 Santa Barbara CA 5:45 9/23 Boys 14/Under 4:52 8 76.86
10 100 Erica Schroeder 10 F Santa Barbara CA 5:50 1/7 Girls 14/Under 4:57 10 83.92
11 705 Shannon Lol 14 F Santa Barbara CA 6:03 2/7 Girls 14/Under 5:44 26 72.56
12 179 Tymel Deminter 10 Stevenson Ranch CA 6:11 10/23 Boys 14/Under 5:03 12 74.16
13 112 Maggie Wilde 10 F Santa Barbara CA 6:15 3/7 Girls 14/Under 5:18 18 78.34
14 98 Elijah Russell 10 Santa Barbara CA 6:19 11/23 Boys 14/Under 5:09 16 72.66
15 171 Alex Shorb 10 Santa Barbara CA 6:19 12/23 Boys 14/Under 5:09 17 72.57
16 86 Dunbar Mecklin 11 Santa Barbara CA 6:21 13/23 Boys 14/Under 5:22 19 69.60
17 748 Will Hogue 14 Santa Barbara CA 6:26 14/23 Boys 14/Under 5:55 27 63.25
18 742 Ryan Flood 8 Santa Barbara CA 6:28 15/23 Boys 14/Under 4:48 6 77.74
19 93 Cristian Ortiz 11 Oxnard CA 6:29 16/23 Boys 14/Under 5:29 22 68.13
20 745 Adam Hogue 9 Santa Barbara CA 6:32 17/23 Boys 14/Under 5:06 13 73.31
21 577 Johnny Mitchell 9 Newbury Park CA 6:34 18/23 Boys 14/Under 5:08 15 72.97
22 749 Tyler Grotenhuis 10 Goleta CA 6:37 19/23 Boys 14/Under 5:24 20 69.33
23 92 Alejandro Ortiz 8 Oxnard CA 6:43 20/23 Boys 14/Under 5:00 11 74.81
24 56 Logan Gough 9 Santa Barbara CA 7:14 21/23 Boys 14/Under 5:39 24 66.23
25 168 Charlotte Thomas 9 F Santa Barbara CA 7:23 4/7 Girls 14/Under 6:00 28 69.31
26 134 Jakob Cavalli 8 Santa Barbara CA 7:40 22/23 Boys 14/Under 5:42 25 65.51
27 750 James Grotenhuis 7 Goleta CA 7:51 23/23 Boys 14/Under 5:30 23 67.97
28 110 Sarina Wasserman 10 F Santa Barbara CA 7:53 5/7 Girls 14/Under 6:42 29 62.02
29 746 Elizabeth Goss 6 F Santa Barbara CA 8:22 6/7 Girls 14/Under 5:27 21 76.34
30 35 Valerie Best 6 F Orcutt CA 12:45 7/7 Girls 14/Under 8:18 30 50.11
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
Age Group 15-19 Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 80 Kevin Lunn 17 Santa Barbara CA 4:18 1/8 Boys 15-19 4:10 2 89.71
2 187 R. Briggs Deardorff 16 Santa Barbara CA 4:21 2/8 Boys 15-19 4:09 1 90.17
3 768 Julian Martinez 19 Santa Barbara CA 4:59 3/8 Boys 15-19 4:57 3 75.35
4 712 Scott Clark 18 Santa Barbara CA 5:09 4/8 Boys 15-19 5:03 4 73.94
5 711 J.P. Dodson 17 Santa Barbara CA 5:22 5/8 Boys 15-19 5:12 5 71.81
6 36 Geena Boscacci 18 F Santa Barbara CA 5:33 1/6 Girls 15-19 5:30 8 75.75
7 708 Joe Dodson 15 Santa Barbara CA 5:39 6/8 Boys 15-19 5:18 6 70.67
8 710 Cole Erickson 15 Santa Barbara CA 5:41 7/8 Boys 15-19 5:20 7 70.21
9 700 Kalley Ridgway 18 F Santa Barbara CA 5:46 2/6 Girls 15-19 5:43 10 72.89
10 713 Marshall Pingle 16 Santa Barbara CA 5:53 8/8 Boys 15-19 5:37 9 66.72
11 709 Annie Thwing 15 F Santa Barbara CA 6:08 3/6 Girls 15-19 5:54 11 70.53
12 706 Adrienne Simes 15 F Santa Barbara CA 6:09 4/6 Girls 15-19 5:55 12 70.28
13 716 Quetzal Vallejo-Howa 16 F Santa Barbara CA 6:10 5/6 Girls 15-19 6:01 13 69.24
14 714 Gaby Wildfeuel 15 F Santa Barbara CA 6:24 6/6 Girls 15-19 6:09 14 67.59
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
Age Group 20-29 Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 727 Jesus Solis 22 Guadalupe CA 4:23 1/7 Men 20-29 4:23 1 85.45
2 75 Bryon Lamorandier 28 San Diego CA 4:25 2/7 Men 20-29 4:25 2 84.78
3 95 Aaron Paterson 29 Sunnyvale CA 4:28 3/7 Men 20-29 4:28 3 83.64
4 148 John Plimpton 26 Goleta CA 4:33 4/7 Men 20-29 4:33 4 82.22
5 102 Mike Shalhoub 29 Santa Barbara CA 4:41 5/7 Men 20-29 4:41 5 79.90
6 71 Wesley Korpela 20 Santa Barbara CA 4:43 6/7 Men 20-29 4:43 6 79.30
7 717 Kaleena Bruckbauer 25 F Goleta CA 5:11 1/8 Women 20-29 5:11 7 80.29
8 78 Daniel Lew 22 Santa Barbara CA 5:23 7/7 Men 20-29 5:23 8 69.37
9 141 Kimberly Burnell 28 F Santa Barbara CA 5:34 2/8 Women 20-29 5:34 9 74.56
10 129 Joselyne Sulzner 27 F Santa Barbara CA 6:29 3/8 Women 20-29 6:29 10 64.12
11 63 Diana Heringer 22 F Saratoga CA 6:39 4/8 Women 20-29 6:39 11 62.46
12 115 Nicole Caiazza 24 F Oxnard CA 6:53 5/8 Women 20-29 6:53 12 60.29
13 77 Lydia Leclair 25 F Santa Barbara CA 7:03 6/8 Women 20-29 7:03 13 58.90
14 128 Thamara Mercado 27 F Fontana CA 7:25 7/8 Women 20-29 7:25 14 56.00
15 157 Olivia Uribe 24 F Santa Barbara CA 7:47 8/8 Women 20-29 7:47 15 53.33
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
Age Group 30-39 Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 760 Todd Tressler 34 Santa Barbara CA 4:24 1/22 Men 30-39 4:21 1 85.91
2 66 Ricky Ho 33 Carpinteria CA 4:30 2/22 Men 30-39 4:29 2 83.37
3 176 Shawn Morris 31 Thousand Oaks CA 4:31 3/22 Men 30-39 4:31 4 82.78
4 79 Mike Locke 32 Los Angeles CA 4:37 4/22 Men 30-39 4:37 5 80.89
5 57 Geoff Gray 30 Santa Barbara CA 4:40 5/22 Men 30-39 4:40 6 80.00
6 167 Jose Sanchez 38 Rancho Cucamonga CA 4:41 6/22 Men 30-39 4:31 3 82.95
7 181 Shiva Polefka 30 Santa Barbara CA 4:49 7/22 Men 30-39 4:49 8 77.61
8 169 Bill Pates 31 Thousand Oaks CA 4:53 8/22 Men 30-39 4:53 9 76.59
9 743 Edward Mitchell 38 Santa Barbara CA 4:56 9/22 Men 30-39 4:45 7 78.80
10 73 Kevin Lamkin 35 Santa Barbara CA 4:59 10/22 Men 30-39 4:54 10 76.40
11 715 Anthony Garibay 30 Santa Barbara CA 5:06 11/22 Men 30-39 5:06 12 73.38
12 114 Alex Bruno 33 Los Angeles CA 5:09 12/22 Men 30-39 5:08 13 72.97
13 152 Adrian Zamudio 33 Guadalupe CA 5:10 13/22 Men 30-39 5:09 14 72.78
14 113 Hari Bhaskaran 32 Goleta CA 5:11 14/22 Men 30-39 5:11 16 72.14
15 50 Kevin Falconer 31 Santa Barbara CA 5:12 15/22 Men 30-39 5:12 17 71.87
16 30 Mary Jones 39 F Ventura CA 5:16 1/14 Women 30-39 4:59 11 83.33
17 81 Desa Mandarino 38 F Santa Barbara CA 5:25 2/14 Women 30-39 5:11 15 80.33
18 82 Sarah Mandes 31 F Goleta CA 5:27 3/14 Women 30-39 5:27 20 76.21
19 32 Michael Anderson 38 Santa Barbara CA 5:29 16/22 Men 30-39 5:17 18 70.97
20 145 James Kirk 38 Santa Barbara CA 5:37 17/22 Men 30-39 5:24 19 69.26
21 135 Jason Cocklin 37 Santa Barbara CA 5:38 18/22 Men 30-39 5:27 21 68.54
22 88 Ryan Monroe 30 Santa Barbara CA 5:44 19/22 Men 30-39 5:44 23 65.28
23 106 Adrian Talley 31 F Santa Barbara CA 5:54 4/14 Women 30-39 5:54 26 70.41
24 130 Kasey Urman 37 F Paso Robles CA 5:55 5/14 Women 30-39 5:42 22 73.07
25 172 Amy Gresh 33 F Santa Barbara CA 5:55 6/14 Women 30-39 5:53 25 70.73
26 751 Aarohn Fischer 33 Lompoc CA 5:57 20/22 Men 30-39 5:56 27 63.09
27 117 Nichol Des Jardins 38 F Santa Barbara CA 6:09 7/14 Women 30-39 5:53 24 70.79
28 70 Leslie Kenney 36 F Santa Barbara CA 6:14 8/14 Women 30-39 6:03 29 68.72
29 47 Lynn Early 38 F Santa Barbara CA 6:19 9/14 Women 30-39 6:02 28 68.97
30 502 Trina Diaz 32 F Santa Barbara CA 6:20 10/14 Women 30-39 6:20 32 65.56
31 576 Scott Lee 39 Ventura CA 6:32 21/22 Men 30-39 6:14 30 59.82
32 140 Colleen Nathaus 39 F Ventura CA 6:38 11/14 Women 30-39 6:17 31 66.17
33 31 Kristi Anderson 35 F Santa Barbara CA 6:40 12/14 Women 30-39 6:31 33 63.90
34 87 Jenny Mitchum 31 F Ventura CA 7:11 13/14 Women 30-39 7:11 35 57.83
35 38 Laura Castaneda 34 F Santa Barbara CA 7:14 14/14 Women 30-39 7:08 34 58.30
36 43 Scott Curry 34 Upland CA 8:02 22/22 Men 30-39 7:57 36 46.93
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
40-49 Age Group Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 23 Eric Forte 42 Santa Barbara CA 4:28 1/21 Men 40-49 4:10 1 89.51
2 186 Scott Deardorff 46 Santa Barbara CA 4:37 2/21 Men 40-49 4:11 2 89.42
3 147 Willy Rossow 46 Santa Barbara CA 4:40 3/21 Men 40-49 4:14 3 88.50
4 185 Tim Strand 41 Santa Barbara CA 4:45 4/21 Men 40-49 4:28 4 83.78
5 111 Eric Widmer 42 Santa Barbara CA 4:47 5/21 Men 40-49 4:29 5 83.37
6 97 Leif Reynolds 43 Santa Barbara CA 4:53 6/21 Men 40-49 4:32 7 82.33
7 76 John Latto 44 Goleta CA 4:54 7/21 Men 40-49 4:31 6 82.86
8 108 Matthew Trost 41 Carpinteria CA 4:56 8/21 Men 40-49 4:39 8 80.65
9 758 James Knox 42 Goleta CA 5:14 9/21 Men 40-49 4:54 10 76.29
10 193 Steve Fennell 42 Santa Barbara CA 5:18 10/21 Men 40-49 4:57 13 75.31
11 184 Jill Zachary 41 F Santa Barbara CA 5:19 1/10 Women 40-49 4:57 12 83.92
12 1706 Robert Simes 46 Santa Barbara CA 5:19 11/21 Men 40-49 4:50 9 77.47
13 64 Brian Hershkowitz 47 Santa Barbara CA 5:27 12/21 Men 40-49 4:54 11 76.31
14 119 Tim Hale 41 Santa Barbara CA 5:31 13/21 Men 40-49 5:12 17 72.08
15 29 Brian Dutter 45 Santa Barbara CA 5:32 14/21 Men 40-49 5:04 15 73.93
16 747 Dave Goss 3rd 47 Santa Barbara CA 5:35 15/21 Men 40-49 5:02 14 74.36
17 136 Ali Aghayan 47 Goleta CA 5:40 16/21 Men 40-49 5:07 16 73.27
18 759 Benjamin Hall 43 Goleta CA 5:43 17/21 Men 40-49 5:19 19 70.33
19 94 Hector Ortiz 47 Oxnard CA 5:52 18/21 Men 40-49 5:17 18 70.81
20 85 Jana McKee 42 F Santa Barbara CA 5:58 2/10 Women 40-49 5:31 21 75.46
21 744 Paul Gifford 42 Santa Barbara CA 6:00 19/21 Men 40-49 5:37 23 66.44
22 99 Dawn Schroeder 43 F Santa Barbara CA 6:02 3/10 Women 40-49 5:31 22 75.28
23 139 Pat Schehrer 47 F Summerland CA 6:13 4/10 Women 40-49 5:30 20 75.63
24 84 Jerrett McFarland 46 Santa Barbara CA 6:17 20/21 Men 40-49 5:43 24 65.55
25 132 Tevfik Bultan 41 Santa Barbara CA 6:19 21/21 Men 40-49 5:57 25 62.96
26 58 Suzanne Grimmesey-Ki 40 F Santa Barbara CA 6:21 5/10 Women 40-49 5:58 26 69.59
27 131 Julie Walker 42 F Ventura CA 6:39 6/10 Women 40-49 6:09 27 67.70
28 61 Billiana Hardy 42 F Lompoc CA 6:49 7/10 Women 40-49 6:17 28 66.16
29 24 Stephanie Torres 48 F Santa Barbara CA 7:48 8/10 Women 40-49 6:50 29 60.75
30 756 Ann Marie Donnelly 46 F Santa Barbara CA 7:56 9/10 Women 40-49 7:05 30 58.64
31 828 Jennie Reinish 40 F Santa Barbara CA 9:56 10/10 Women 40-49 9:20 31 44.49
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
50-59 Age Group Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 54 Jonathan Geller 50 Salinas CA 4:44 1/21 Men 50-59 4:10 1 90.01
2 107 Jim Triplett 51 Santa Barbara CA 4:55 2/21 Men 50-59 4:18 3 87.18
3 91 Denny Nivens 52 Hermosa Beach CA 4:56 3/21 Men 50-59 4:16 2 87.67
4 55 Jim Golden 52 Santa Barbara CA 5:07 4/21 Men 50-59 4:26 4 84.60
5 146 Dan Van Allen 53 Santa Barbara CA 5:13 5/21 Men 50-59 4:29 5 83.43
6 49 Donald Faith 54 Santa Barbara CA 5:19 6/21 Men 50-59 4:32 6 82.54
7 28 Mark Martins 50 Santa Margarita CA 5:21 7/21 Men 50-59 4:43 9 79.55
8 105 Johnny Stein 55 Santa Barbara CA 5:25 8/21 Men 50-59 4:34 7 81.68
9 118 David Dunbar 53 Arroyo Grande CA 5:29 9/21 Men 50-59 4:43 10 79.41
10 137 Boris Romanowsky 51 Ventura CA 5:33 10/21 Men 50-59 4:51 12 77.32
11 757 Todd Barnes 53 Los Osos CA 5:40 11/21 Men 50-59 4:52 14 76.81
12 729 James Shanks 58 Los Angeles CA 5:42 12/21 Men 50-59 4:41 8 79.84
13 156 Pat Yochum 57 Goleta CA 5:45 13/21 Men 50-59 4:46 11 78.32
14 48 Steven Edwards 57 Carlsbad CA 5:52 14/21 Men 50-59 4:52 13 76.83
15 42 Mary Cooper 51 F Sn Luis Obispo CA 5:57 1/4 Women 50-59 5:04 15 82.01
16 138 Pauline Schneekloth 51 F Buellton CA 6:11 2/4 Women 50-59 5:17 16 78.71
17 40 Jack Clymer 52 Solvang CA 6:15 15/21 Men 50-59 5:25 17 69.18
18 763 Bob Craig 53 Goleta CA 6:21 16/21 Men 50-59 5:27 18 68.63
19 133 Bruce Johnston 52 Buellton CA 6:34 17/21 Men 50-59 5:41 21 65.87
20 762 Robert Goodman 55 Santa Barbara CA 6:43 18/21 Men 50-59 5:40 20 65.81
21 53 Mostyn Gale 57 Santa Barbara CA 6:47 19/21 Men 50-59 5:37 19 66.50
22 74 Jennifer Lamont 50 F Burlingame CA 7:05 3/4 Women 50-59 6:06 24 68.12
23 142 Vern Caloudes 59 Santa Barbara CA 7:08 20/21 Men 50-59 5:48 22 64.37
24 89 Richard Mullins 54 Goleta CA 7:32 21/21 Men 50-59 6:25 25 58.25
25 718 Fran Thayer 57 F Santa Barbara CA 7:34 4/4 Women 50-59 6:04 23 68.38
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
60-69 Age Group Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 44 Michael Dove 62 Salinas CA 5:24 1/10 Men 60-69 4:16 1 87.45
2 173 Henry Baker 61 Santa Barbara CA 5:39 2/10 Men 60-69 4:31 2 82.96
3 764 Russ Jones 61 Santa Barbara CA 5:54 3/10 Men 60-69 4:43 3 79.55
4 33 Bill Arnerich 64 Solvang CA 6:09 4/10 Men 60-69 4:46 4 78.38
5 39 Gary Clancy 64 Santa Barbara CA 6:15 5/10 Men 60-69 4:51 5 77.18
6 765 Don Smith 61 Camarillo CA 6:22 6/10 Men 60-69 5:05 6 73.72
7 153 Byrle Smallen 61 Agoura Hills CA 6:48 7/10 Men 60-69 5:26 7 69.00
8 766 Dan McCammon 60 Santa Barbara CA 7:09 8/10 Men 60-69 5:46 12 64.91
9 180 Gail Ward 60 F Santa Barbara CA 7:15 1/8 Women 60-69 5:38 9 73.73
10 90 Dyan Newberry 61 F Los Angeles CA 7:26 2/8 Women 60-69 5:43 10 72.76
11 183 Keith Perkins 64 Santa Barbara CA 7:38 9/10 Men 60-69 5:55 13 63.21
12 177 Patty Landis 68 F Santa Ynez CA 7:47 3/8 Women 60-69 5:29 8 75.86
13 60 Marilyn Hansen 65 F Santa Barbara CA 7:48 4/8 Women 60-69 5:43 11 72.79
14 728 Lawrence Suhr 65 Santa Barbara CA 7:55 10/10 Men 60-69 6:04 14 61.58
15 72 Margaret Lafon 62 F Santa Barbara CA 8:07 5/8 Women 60-69 6:10 15 67.42
16 182 Maria Perkins 62 F Santa Barbara CA 8:49 6/8 Women 60-69 6:41 16 62.11
17 124 Jill Kent 62 F Santa Barbara CA 9:22 7/8 Women 60-69 7:07 17 58.43
18 45 Jan Duffy 67 F Thousand Oaks CA 10:47 8/8 Women 60-69 7:41 18 54.01
Platinum Performance Fitness State Street Mile
31 May 2009 Santa Barbara, California
70/Over Age Group Results
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 109 Don L. Truex 72 Santa Barbara CA 6:36 1/6 Men 70+ 4:39 1 80.42
2 52 Tom Fletcher 70 West Hills CA 6:53 2/6 Men 70+ 4:59 3 74.88
3 83 Gordon McClenathen 75 Goleta CA 7:01 3/6 Men 70+ 4:45 2 78.76
4 96 Ralph Philbrick 75 Santa Barbara CA 7:56 4/6 Men 70+ 5:23 4 69.64
5 68 Benjamin Kehela 74 Santa Barbara CA 8:29 5/6 Men 70+ 5:49 5 64.17
6 501 Janclaire Elliott 70 F Santa Barbara CA 9:03 1/2 Women 70+ 6:12 7 67.11
7 65 Linda Hill 73 F Goleta CA 9:05 2/2 Women 70+ 5:57 6 69.95
8 62 George Harrower 82 Santa Barbara CA 10:44 6/6 Men 70+ 6:28 8 57.67
Platinum Performance Master Elite Women
31 May 2009 Santa Barbara, California
***Based on Age-Graded Times***
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 16 Fran Finney 54 F Santa Barbara CA 5:38 1/5 Masters Women 4:40 1 89.27
2 18 Wanda Toro 46 F Lompoc CA 5:30 2/5 Masters Women 4:54 2 84.75
3 19 Gae Triplett 46 F Santa Barbara CA 5:38 3/5 Masters Women 5:02 3 82.58
4 42 Mary Cooper 51 F Sn Luis Obispo CA 6:08 4/5 Masters Women 5:13 4 79.53
5 127 Joan Mayer 44 F Ventura CA 6:06 5/5 Masters Women 5:32 5 75.06
Platinum Performance Master Elite Men
31 May 2009 Santa Barbara, California
***Based on Age-Graded Times***
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 20 Terry Howell 53 Santa Barbara CA 4:34 1/11 Masters Men 3:56 1 95.32
2 21 Ray Knerr 49 Ventura CA 4:26 2/11 Masters Men 3:56 2 95.27
3 761 Perry Forrester 56 Topanga CA 4:50 3/11 Masters Men 4:03 3 92.56
4 178 Tyrus Deminter 45 Stevenson Ranch CA 4:26 4/11 Masters Men 4:03 4 92.36
5 22 Thomas McKeown 55 Atascadero AZ 4:49 5/11 Masters Men 4:04 5 91.88
6 719 Michael Smith 45 Santa Barbara CA 4:27 6/11 Masters Men 4:05 6 91.83
7 27 Fred Mellon 48 Santa Barbara CA 4:37 7/11 Masters Men 4:08 7 90.73
8 17 Barry Molony 58 Oxnard CA 5:08 8/11 Masters Men 4:13 8 88.65
9 25 Matt Armbruster 45 Orange CA 4:47 9/11 Masters Men 4:23 9 85.43
10 143 Carlos Garcia 40 Oxnard CA 5:05 10/11 Masters Men 4:49 10 77.57
11 192 Steve Fennell 42 Santa Barbara CA 5:26 11/11 Masters Men 5:05 11 73.47
Platinum Performance Elite Women
31 May 2009 Santa Barbara, California
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 6 Bethany Nickless 23 F Santa Barbara CA 4:41 1/5 Elite Women 4:41 2 88.68
2 699 Grace Padilla 38 F Los Angeles CA 4:42 2/5 Elite Women 4:29 1 92.71
3 7 Andrea McLarty 31 F Santa Barbara CA 4:49 3/5 Elite Women 4:49 3 86.40
4 122 Kaley Hook 15 F Paso Robles CA 5:22 4/5 Elite Women 5:09 4 80.66
5 81 Desa Mandarino 38 F Santa Barbara CA 5:27 5/5 Elite Women 5:12 5 79.98
Platinum Performance Elite Men
31 May 2009 Santa Barbara, California
---Age Graded---
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 3 Tetlo Emmen 25 Santa Barbara CA 3:58 1/13 Elite Men 3:58 1 94.50
2 11 Phillip Reid 23 Morro Bay CA 3:58 2/13 Elite Men 3:58 2 94.37
3 5 Clayton Graham 19 Calabasas CA 4:03 3/13 Elite Men 4:01 3 92.83
4 9 Brian Sullivan 29 San Marcos CA 4:08 4/13 Elite Men 4:08 5 90.64
5 8 Andrew Ray 19 Atwater CA 4:10 5/13 Elite Men 4:08 6 90.34
6 12 Luis Dorantes 19 Whittier CA 4:11 6/13 Elite Men 4:09 8 89.99
7 2 Aric Champagne 18 Visalia CA 4:11 7/13 Elite Men 4:07 4 90.97
8 755 Paul Denlinger 18 Templeton CA 4:13 8/13 Elite Men 4:08 7 90.40
9 14 Colin Donnelly 27 San Diego CA 4:16 9/13 Elite Men 4:16 9 87.58
10 13 Nick Bruckbauer 26 Goleta CA 4:22 10/13 Elite Men 4:22 10 85.56
11 170 Jesus Solis 22 Guadalupe CA 4:24 11/13 Elite Men 4:24 11 84.92
12 723 Torstein Tengsareid 20 Santa Barbara CA 4:26 12/13 Elite Men 4:26 12 84.29
13 10 Justin Torrellas 27 Goleta CA 4:40 13/13 Elite Men 4:40 13 80.25
Platinum Performance Dog Mile
31 May 2009 Santa Barbara, California
Plc Num Finisher Age/Sex Time Division
=== ==== ==================== == = ================ == ===== ====================
1 719 Michael Smith 45 Santa Barbara CA 5:11 1/26 Dog Mile Men
2 847 Steve Harting 36 Santa Barbara CA 5:24 2/26 Dog Mile Men
3 23 Eric Forte 42 Santa Barbara CA 5:27 3/26 Dog Mile Men
4 30 Mary Jones 39 F Ventura CA 5:33 1/39 Dog Mile Women
5 706 Adrienne Simes 15 F Santa Barbara CA 5:34 2/39 Dog Mile Women
6 851 Justin Greene 35 Santa Barbara CA 5:35 4/26 Dog Mile Men
7 857 Nathan Alley 30 Santa Barbara CA 5:36 5/26 Dog Mile Men
8 888 Bob George 47 Carpinteria CA 5:39 6/26 Dog Mile Men
9 118 David Dunbar 53 Arroyo Grande CA 5:40 7/26 Dog Mile Men
10 806 Mario Gonzales 45 Santa Barbara CA 5:40 8/26 Dog Mile Men
11 815 Richard Konoske 50 Santa Barbara CA 5:47 9/26 Dog Mile Men
12 814 Michelle Konoske 44 F Santa Barbara CA 5:50 3/39 Dog Mile Women
13 732 Ron Sickafoose 54 Santa Barbara CA 6:07 10/26 Dog Mile Men
14 809 Isabelle Gullo 35 F Goleta CA 6:16 4/39 Dog Mile Women
15 862 Chrissy Lombardi 31 F Santa Barbara CA 6:27 5/39 Dog Mile Women
16 651 Michael Allison 38 Santa Barbara CA 6:31 11/26 Dog Mile Men
17 1000 Brooke Covington 38 Thousand Oaks CA 7:03 12/26 Dog Mile Men
18 117 Nichol Des Jardins 38 F Santa Barbara CA 7:07 6/39 Dog Mile Women
19 153 Byrle Smallen 61 Agoura Hills CA 7:10 13/26 Dog Mile Men
20 154 Susan Kielsmeier 55 F Agoura Hills CA 7:25 7/39 Dog Mile Women
21 856 Robert Goodman 55 Santa Barbara CA 7:27 14/26 Dog Mile Men
22 836 Jeff Wondoloski 30 Ventura CA 7:34 15/26 Dog Mile Men
23 832 Corina Terrence 29 F Santa Barbara CA 7:46 8/39 Dog Mile Women
24 804 Amy Connor 14 F Santa Barbara CA 7:46 9/39 Dog Mile Women
25 718 Fran Thayer 57 F Santa Barbara CA 7:50 10/39 Dog Mile Women
26 820 Melanie Moe 33 F Santa Barbara CA 7:52 11/39 Dog Mile Women
27 705 Shannon Lol 14 F Santa Barbara CA 7:52 12/39 Dog Mile Women
28 827 Lindsay Pullin 22 F Goleta CA 7:55 13/39 Dog Mile Women
29 896 Lisa Wright 43 F Goleta CA 8:01 14/39 Dog Mile Women
30 912 Carlos Abitia 36 Not Listed NL 8:05 16/26 Dog Mile Men
31 754 Harrison Clymer 17 Solvang CA 8:05 17/26 Dog Mile Men
32 127 Joan Mayer 44 F Ventura CA 8:20 15/39 Dog Mile Women
33 859 Vickie Craig 50 F Goleta CA 8:20 16/39 Dog Mile Women
34 860 Heather Boyd 26 F Santa Barbara CA 8:22 17/39 Dog Mile Women
35 850 Dawn Nelson F Not Listed NL 8:24
36 853 Shaina King 4 F Santa Barbara CA 10:01 18/39 Dog Mile Women
37 854 Kaylene King 6 F Santa Barbara CA 10:02 19/39 Dog Mile Women
38 841 Nico Laurie 8 Santa Barbara CA 10:04 18/26 Dog Mile Men
39 648 Jamie Allison F Santa Barbara CA 10:10
40 870 Devon Etzi 11 Not Listed NL 10:15 19/26 Dog Mile Men
41 845 John Parke 56 Solvang CA 10:20 20/26 Dog Mile Men
42 846 Marilyn Parke 61 F Solvang CA 10:43 20/39 Dog Mile Women
43 875 Erika Cruz 10 F Goleta CA 10:43 21/39 Dog Mile Women
44 826 Wayne Piekarski 31 Santa Barbara CA 10:45 21/26 Dog Mile Men
45 825 Ashley Piekarski 24 F Santa Barbara CA 10:56 22/39 Dog Mile Women
46 816 Jose Latorre 49 Santa Barbara CA 11:34 22/26 Dog Mile Men
47 817 Amy Lovelace 25 F Goleta CA 13:50 23/39 Dog Mile Women
48 840 Sara Ellsworth 37 F Santa Barbara CA 15:14 24/39 Dog Mile Women
49 842 Beth Garcia 40 F Santa Barbara CA 15:19 25/39 Dog Mile Women
50 811 Bryan Jensen 31 Santa Barbara CA 16:40 23/26 Dog Mile Men
51 812 Elizabeth Jensen F Santa Barbara CA 16:43
52 844 Jennifer Hyle 42 F Santa Barbara CA 16:44 26/39 Dog Mile Women
53 873 Jill Palmer 48 F Not Listed NL 17:29 27/39 Dog Mile Women
