Orchard 2 Ocean 10K
March 21, 2009
     
Results by SB Timing llc  
Software by ChuckScore  
     
Male 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 8-10 11-13 14-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
11-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bell,Walker 25 51:50 8:20 105 74 Santa Barbara CA
Go to Top
14-16 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bryant,Coby 42 46:25 7:28 61 46 Carpinteria CA
2 Madden,Travis 185 46:27 7:28 62 47 Carpinteria CA
Go to Top
17-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Leon,Juventino 527 56:39 9:07 147 97 Santa Barbara CA
2 Gonzalez,Daniel 122 1:11:19 11:28 238 124 Oxnard CA
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Zoldos,Brett 340 42:48 6:53 27 23 Carpinteria CA
2 Popescu,Daniel 515 50:31 8:08 98 69 Santa Barbara CA
3 Sobey,Eric 345 55:10 8:53 135 90 Carpinteria CA
4 Kirby,Derek 164 1:00:51 9:47 182 107 Carpinteria CA
5 Mendoza,Demetrio 568 1:14:55 12:03 241 125 Santa Barbara CA
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Shalhoub,Michael 270 39:50 6:24 13 12 Carpinteria CA
2 Ito,Rusty 159 40:00 6:26 15 14 Santa Barbara CA
3 Daub,Eric 557 40:45 6:33 17 16 Goleta CA
4 Broughton,Nathaniel 39 43:34 7:01 35 28 Saint Louis MO
5 Mather,Ian 190 46:52 7:32 66 49 Carpinteria CA
6 Lima,Vitor 517 47:38 7:40 74 54 Santa Barbara CA
7 Wiltshire,Michael 467 47:44 7:41 76 56 Carpinteria CA
8 Angeles,Jess 11 50:54 8:11 101 72 Oak View CA
9 Haines,Jason 135 52:01 8:22 108 77 Ventura CA
10 Zoldos,Brandon 339 54:17 8:44 127 86 Carpinteria CA
11 Smith,Tyron 275 57:21 9:14 155 100 Carpinteria CA
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Gillen,Aaron 115 33:51 5:27 1 1 Santa Barbara CA
2 Lofthus,John 180 36:01 5:48 3 3 Goleta CA
3 Ho,Ricky 149 36:28 5:52 4 4 Carpinteria CA
4 Haggar,James 401 38:14 6:09 10 9 Santa Barbara CA
5 Pawlowicz,Arron 235 41:59 6:45 21 17 Carpinteria CA
6 Henry,Tim 402 42:05 6:46 22 18
7 Schuster,Drew 268 42:25 6:49 25 21 Santa Barbara CA
8 Cagley,Richard 346 44:06 7:06 40 31 Santa Barbara CA
9 Link,Jason 502 45:19 7:17 46 35 Fresno CA
10 Slikker,Rory 272 45:54 7:23 52 40 Carpinteria CA
11 Wilson,Tyler 333 46:52 7:32 67 50 Grover Beach CA
12 Parra,John 229 48:32 7:49 86 63 Ventura CA
13 Bernal,Eric 26 53:51 8:40 120 84 Santa Barbara CA
14 Douglas,Mike 341 54:24 8:45 129 87 Carpinteria CA
15 Haughey,Kevin 144 56:17 9:03 144 96 Santa Barbara CA
16 Cameron,Mark 48 57:16 9:13 154 99 Santa Barbara CA
17 Garcia,Jose 107 58:22 9:23 163 102 Santa Barbara CA
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Gardner,Charlie 509 40:01 6:26 16 15 Carpinteria CA
2 Locher,James 178 42:24 6:49 24 20 Ventura CA
3 Tanner,Matt 299 47:34 7:39 73 53 Ventura CA
4 Davis,Mike 410 47:51 7:42 78 57 Carpinteria CA
5 Vital,Jose 418 47:58 7:43 79 58 Carpinteria CA
6 Mcarthur,Larry 196 48:12 7:45 81 60 Carpinteria CA
7 Walsh,Aaron 328 54:38 8:47 132 89 Ventura CA
8 Parra,Alex 417 1:01:03 9:49 184 109 Ventura CA
9 Lewis-abriol,Darryl 175 1:02:22 10:02 191 112 Thousand Oaks CA
10 O'donnell,Bruce 226 1:04:53 10:26 211 117 Carpinteria CA
11 Costales,Paul 71 1:07:37 10:53 225 120 Santa Barbara CA
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Forte,Eric 521 35:13 5:40 2 2 Santa Barbara CA
2 Smith,Timothy 274 37:27 6:01 6 6 Carpinteria CA
3 Garcia,Carlos 106 37:43 6:04 8 8 Oxnard CA
4 Strand,Tim 471 38:24 6:11 11 10 Santa Barbara CA
5 Deasy,Colin 82 39:42 6:23 12 11 Coventry Gbr
6 Trost,Matthew 316 39:59 6:26 14 13 Carpinteria CA
7 Boettcher,Bryce 458 42:05 6:46 23 19
8 Johnson,Chris 160 43:40 7:02 37 29 Carpinteria CA
9 Hale,Tim 136 44:37 7:11 41 32 Santa Barbara CA
10 Fernandez,Craig 98 45:21 7:18 47 36 Santa Barbara CA
11 Corman,Alexander 67 46:00 7:24 56 41 Carpinteria CA
12 Macphee,Joseph 182 46:12 7:26 58 43 Santa Barbara CA
13 Olvera,Eferen 453 46:15 7:27 59 44 Santa Barbara CA
14 Callahan,Jim 45 50:13 8:05 94 67 Santa Barbara CA
15 Parra,Tony 233 51:28 8:17 103 73 Ventura CA
16 Parra,Jaime 511 51:52 8:21 106 75 Ventura CA
17 Chadbourne,Stephen 56 51:58 8:22 107 76 Ventura CA
18 Leininger,Gerald 174 52:15 8:24 109 78 Redlands CA
19 Cluderay,Ian 63 53:42 8:38 116 81 Carpinteria CA
20 Holt,Jeff 152 53:42 8:38 117 82 Burbank CA
21 Lionello,Michael 522 53:45 8:39 119 83 Carpinteria CA
22 Snider,William 404 55:29 8:56 137 92 Ojai CA
23 Maxwell,David 344 56:14 9:03 143 95 Carpinteria CA
24 Rubel,Gregory 259 1:10:32 11:21 233 122 Encino CA
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mellon,Fred 204 36:39 5:54 5 5 Santa Barbara CA
2 Jackwell,J D 473 42:43 6:52 26 22 Santa Barbara CA
3 Aghayan,Ali 558 43:24 6:59 31 26 Goleta CA
4 Sakelariev,George 263 44:44 7:12 42 33 Santa Barbara CA
5 Hershkowitz,Brian 147 45:27 7:19 48 37 Santa Barbara CA
6 Stowe,Stephen 290 47:06 7:35 69 51 Santa Barbara CA
7 Cervin,Michael 55 52:17 8:25 110 79 Santa Barbara CA
8 Clench,Ken 62 55:28 8:56 136 91 Ventura CA
9 Adam,Fred 460 1:00:48 9:47 181 106 Menlo Park CA
10 Covick,David 72 1:01:58 9:58 189 111 Santa Barbara CA
11 Lockhart,Thomas 179 1:06:16 10:40 216 118 Santa Maria CA
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Suzuki,Shigy 296 37:34 6:03 7 7 Ventura CA
2 Holt,David 151 42:51 6:54 28 24 Carpinteria CA
3 Doyel,John 88 43:27 6:59 34 27 Ventura CA
4 Faith,Donald 94 44:03 7:05 39 30 Santa Barbara CA
5 Romanowsky,Boris 566 44:54 7:13 43 34 Ventura CA
6 Sickafoose,Ron 456 45:32 7:20 49 38 Santa Barbara CA
7 Golden,Jim 119 45:42 7:21 50 39 Santa Barbara CA
8 Hampton,Joseph 552 46:25 7:28 60 45 Ventura CA
9 Bryant,Mike 464 46:37 7:30 63 48 Carpinteria CA
10 Clymer,Jaciz 64 48:31 7:48 85 62 Solvang CA
11 Thompson,Harold 305 48:33 7:49 88 64 Santa Barbara CA
12 Young,Kevin 338 48:45 7:51 89 65 Santa Barbara CA
13 Olson,Robert 553 50:29 8:07 97 68 Santa Barbara CA
14 Strom,Spencer 519 50:36 8:08 99 70 Ojai CA
15 Goodman,Robert 123 52:22 8:25 112 80 Santa Barbara CA
16 Tanksley,Sam 298 55:50 8:59 138 93 Santa Barbara CA
17 Bell,Bob 24 57:05 9:11 153 98 Santa Barbara CA
18 Theobald,Michael 300 1:00:35 9:45 179 105 Santa Barbara CA
19 Mullins,Rochard 217 1:10:51 11:24 234 123 Goleta CA
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dungan,Mike 89 43:18 6:58 30 25 Santa Barbara CA
2 Flores,Dan 101 47:16 7:36 71 52 Santa Barbara CA
3 Hennigan,Jay 146 48:03 7:44 80 59 Goleta CA
4 Yochum,Pat 457 48:27 7:48 83 61 Goleta CA
5 Caloudes,Vern 46 53:53 8:40 121 85 Santa Barbara CA
6 Gordon,Donald 124 54:32 8:46 130 88 Santa Barbara CA
7 Bates,Robert 452 55:56 9:00 139 94 Oxnard CA
8 O'bar,Kevin 225 57:35 9:16 156 101 Santa Barbara CA
9 Trenbeth,Charles 416 1:02:45 10:06 196 113
10 Viola,Ray 325 1:03:50 10:16 200 114 Santa Barbara CA
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Jones,Russ 162 46:11 7:26 57 42 Santa Barbara CA
2 Castile,Rick 359 50:39 8:09 100 71 Carpinteria CA
3 Teichman,Irwin 415 58:49 9:28 167 103 Santa Barbara CA
4 Perkins,Keith 237 1:00:52 9:48 183 108 Santa Barbara CA
Go to Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Brooks,Larry 36 47:39 7:40 75 55 Santa Barbara CA
2 Salge,Alvin 264 1:01:20 9:52 186 110 Santa Ynez CA
3 Rooney,Tom 524 1:04:00 10:18 203 115 Oxnard CA
4 Costales,John 69 1:07:37 10:53 224 119 Ventura CA
5 Armendariz,Will 354 1:07:48 10:55 227 121 Santa Clarita CA
Go to Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Truex,Don 317 50:04 8:03 92 66 Santa Barbara CA
2 McClenathen,Gordon 192 59:49 9:37 172 104 Goleta CA
3 Philbrick,Ralph 244 1:04:20 10:21 206 116 Santa Barbara CA
Go to Top
8-10 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Estrada,Elizabeth 567 58:30 9:25 164 62 Carpinteria CA
Go to Top
11-13 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Bryant,Kelsie 43 53:45 8:39 118 36 Carpinteria CA
2 Estrada,Giselle 525 1:00:22 9:43 177 73 Carpinteria CA
Go to Top
14-16 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Tovor,Melissa 503 56:49 9:09 149 52 Carpinteria CA
2 Flores,Xenia 451 1:11:17 11:28 236 113 Carpinteria CA
3 Aviles,Nancy 347 1:11:19 11:28 237 114 Carpinteria CA
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Lorenzen,Kristen 512 41:10 6:37 18 2 Santa Barbara CA
2 Guebels,Charlotte 134 46:39 7:30 65 17 Corvallis OR
3 Holman,Alison 150 53:54 8:40 122 37 Santa Barbara CA
4 Flores,Veronica 102 53:58 8:41 125 40 Santa Barbara CA
5 Broughton,Kristi 38 56:11 9:02 141 47 Saint Louis MO
6 Winstrom,Samantha 336 58:12 9:22 162 61 Santa Barbara CA
7 Parker,Somer 475 1:06:47 10:45 219 101 Santa Barbara CA
8 Thomas,Haley 303 1:06:57 10:46 222 104 Carpinteria CA
9 Spiker,Mari 285 1:10:22 11:19 231 110 Valencia CA
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Guebels,Caroline 133 41:31 6:41 20 4 Goleta CA
2 Burnell,Kimberly 44 43:25 6:59 32 6 Santa Barbara CA
3 Guebels,Nathalie 403 45:56 7:23 54 14 Goleta CA
4 Gross,Keri 507 46:38 7:30 64 16 Carpinteria CA
5 Davies,Jennifer 79 52:18 8:25 111 32 Goleta CA
6 Warner,Kim 329 53:31 8:37 114 34 Santa Clarita CA
7 Dilg,Alexis 87 55:59 9:00 140 46 Santa Barbara CA
8 Dumont,Mary 342 56:11 9:02 142 48 Carpinteria CA
9 Burnett,Jennifer 470 56:38 9:07 146 50 Santa Barbara CA
10 Fry,Kristen 560 59:08 9:31 168 65 Fort Collins CO
11 Shown,Tiffany 462 1:00:00 9:39 174 70 Santa Barbara CA
12 Flores,Sarah 459 1:01:03 9:49 185 76 Santa Barbara CA
13 Clark,Rachel 468 1:02:40 10:05 194 82 Goleta CA
14 Zeilfelder,Yasmin 461 1:04:53 10:26 212 95 Carpinteria CA
15 Wright,Myka 337 1:06:19 10:40 217 99 Santa Barbara CA
16 Gleiberman,Stephanie 118 1:06:21 10:40 218 100 Santa Barbara CA
17 Nash,Tessa 221 1:06:47 10:45 220 102 Long Beach CA
18 Spenak,Joann 284 1:08:24 11:00 228 107 Goleta CA
19 Stapf,Isabelle 516 1:11:16 11:28 235 112 Goleta CA
20 Crump,Casey 76 1:15:15 12:06 242 117 Carpinteria CA
21 Glasgow,Alia 117 1:15:15 12:07 243 118 Carpinteria CA
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mclarty,Andrea 200 37:48 6:05 9 1 Santa Barbara CA
2 Mandes,Sarah 413 42:52 6:54 29 5 Goleta CA
3 Lipski,Danielle 177 43:38 7:01 36 8 Carpinteria CA
4 Fisher,Mary 100 45:49 7:22 51 12 Carpinteria CA
5 Miller,Jennifer 209 47:49 7:42 77 21 Santa Barbara CA
6 Densmore,Andrea 85 49:24 7:57 91 26 Carpinteria CA
7 Converse,Kristi 66 52:59 8:32 113 33 Santa Barbara CA
8 Cunningham,Regina 78 56:33 9:06 145 49
9 Nixon Miller,Laura 223 56:53 9:09 150 53 Santa Barbara CA
10 Hamrin,Sofia 139 58:10 9:22 161 60 Santa Barbara CA
11 Ito,Rebecca 158 1:00:20 9:42 176 72 Santa Barbara CA
12 Thompson-Kitao,Sachi 307 1:03:57 10:17 202 88 Santa Barbara CA
13 Smith,Sarah 273 1:04:24 10:22 207 91 Carpinteria CA
14 Roach,Angela 253 1:05:28 10:32 214 97 Santa Barbara CA
15 Gross,Erica 455 1:06:48 10:45 221 103 Pasadena CA
16 Cox,Elizabeth 73 1:09:39 11:12 229 108 Carpinteria CA
17 Vanvelson,Rochelle 324 1:13:44 11:52 239 115 Corcoran CA
18 Murray,Jenny 408 1:13:47 11:52 240 116 Los Angeles CA
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Mandarino,Desa 186 43:42 7:02 38 9 Carpinteria CA
2 Des Jardins,Nichol 86 48:26 7:48 82 22 Santa Barbara CA
3 Gay,Tara 113 48:29 7:48 84 23 Carpinteria CA
4 Layton,Olita 170 48:32 7:49 87 24 Santa Barbara CA
5 Howell,Nataliya 154 50:12 8:05 93 27 Carpinteria CA
6 Spillman,Victoria 286 53:35 8:37 115 35 Sacramento CA
7 Wilson,Siiri Aileen 332 54:33 8:47 131 43 Seattle WA
8 Miglis,Kalli 520 57:42 9:17 157 56 Oxnard CA
9 Angeles,Yolanda 12 58:47 9:28 166 64
10 Hong,Teresa 153 59:51 9:38 173 69 Ventura CA
11 Grube,Alison 131 1:02:23 10:02 192 80 Santa Barbara CA
12 Matthews,Laurie 554 1:02:24 10:02 193 81 Carpinteria CA
13 Chadbourne,Sueanne 57 1:03:57 10:17 201 87 Ventura CA
14 Persoon,Virginia 240 1:04:02 10:18 204 89 Carpinteria CA
15 Hansen,Kristie 140 1:04:27 10:22 209 93 Corcoran CA
16 Lee,Mary Beth 172 1:07:10 10:48 223 105 Solvang CA
17 Baldwin,Franny 21 1:10:32 11:21 232 111 Encino CA
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Gambetta,Kathy 105 45:08 7:16 45 11 Santa Barbara CA
2 Mckee,Jana 198 45:59 7:24 55 15 Santa Barbara CA
3 Snow,Kristin 276 50:13 8:05 95 28 Solvang CA
4 Wilke,Amy 357 51:08 8:14 102 30 Burbank CA
5 Reid,Deborah 251 51:47 8:20 104 31 Santa Barbara CA
6 Green,Niyse 514 54:02 8:42 126 41 Carpinteria CA
7 Robles,Irene 466 54:20 8:44 128 42 Ventura CA
8 Van Wingerden,Yolanda 323 55:08 8:52 134 45 Santa Barbara CA
9 Hrach,Barbara 472 56:45 9:08 148 51 Santa Barbara CA
10 Hill,Lori 411 57:43 9:17 158 57 Carpinteria CA
11 Springer,Lynn 551 59:08 9:31 170 67 Carpinteria CA
12 Leininger,Crysty 173 1:00:28 9:44 178 74 Redlands CA
13 Boren,Babette 465 1:03:29 10:13 198 85 Newbury Park CA
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Thomas,Mariann 304 41:16 6:38 19 3 Carpinteria CA
2 Robinson,Rosanna 556 43:25 6:59 33 7 Westlake Village CA
3 Triplett,Gae 314 44:58 7:14 44 10 Santa Barbara CA
4 Suzuki,Romy 295 47:19 7:37 72 20 Ventura CA
5 Kannenberg,Kelly 163 50:26 8:07 96 29 Goleta CA
6 Ernst,Nadia 409 53:57 8:41 123 38 Carpinteria CA
7 Croyle,Linda 569 53:57 8:41 124 39 Santa Barbara CA
8 Gordon,Shannon 125 56:56 9:10 151 54 Santa Barbara CA
9 Davis,Joanne 80 58:33 9:25 165 63 Oxnard CA
10 Durflinger,Patricia 523 59:09 9:31 171 68 Carpinteria CA
11 Blazej,Doreen 27 1:00:04 9:40 175 71 Canoga Park CA
12 Westwick,Dana 406 1:00:47 9:47 180 75
13 Campbell,Staci 52 1:01:23 9:53 187 77 Goleta CA
14 Sullivan,Ana 291 1:02:14 10:01 190 79 Carpinteria CA
15 Torres,Stephanie 311 1:04:09 10:19 205 90 Santa Barbara CA
16 Donnelly,Ann Marie 414 1:04:54 10:27 213 96 Santa Barbara CA
17 Blix,Allison 28 1:05:36 10:33 215 98 Santa Barbara CA
18 Silvestri,Maryanne 271 1:20:09 12:54 245 120 Carpinteria CA
Go to Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Finney,Fran 405 45:54 7:23 53 13 Santa Barbara CA
2 Almaguer,Patsy 4 46:57 7:33 68 18 Carpinteria CA
3 Heilman,Heather 145 49:04 7:54 90 25 Santa Barbara CA
4 Cholawsky,Elizabeth 60 54:42 8:48 133 44 Santa Barbara CA
5 Allain,Sandra 3 57:02 9:11 152 55 Santa Barbara CA
6 Baird,Peg 18 1:03:19 10:11 197 84 Taft CA
7 Ito,Dianne 561 1:03:49 10:16 199 86 Dana Point CA
8 Wadsworth,Mary 326 1:04:26 10:22 208 92 Corcoran CA
9 Deinhard,Lise 83 1:04:36 10:24 210 94 Santa Barbara CA
10 Haptonstal,Mo 142 1:18:27 12:37 244 119 Simi Valley CA
Go to Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Kaplan,Nancy 564 47:13 7:36 70 19 Santa Barbara CA
2 Robin,Sherry 254 58:09 9:21 160 59 Santa Barbara CA
3 Maggiore,Janice 474 1:01:47 9:57 188 78 Santa Barbara CA
4 Colson,Mary Ann 65 1:02:44 10:06 195 83 Carpinteria CA
Go to Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ray,Esther 250 57:44 9:17 159 58 Taft CA
2 Clay,Gayle 555 59:08 9:31 169 66 Carpinteria CA
3 Perkins,Maria 238 1:09:58 11:15 230 109 Santa Barbara CA
Go to Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Landis,Patty 506 1:07:39 10:53 226 106 Santa Ynez CA